Limited Time Sale$11.20 cheaper than the new price!!
| Management number | 203194139 | Release Date | 2025/10/11 | List Price | $16.80 | Model Number | 203194139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S(Length-S) | 24.8" | 36.2" | 20.9" | 11.8" | 9.4" | 38.6" |
| S(Length-M) | 24.8" | 36.2" | 20.9" | 11.8" | 9.4" | 40.6" |
| M(Length-S) | 25.6" | 37.0" | 21.7" | 11.8" | 9.6" | 39.0" |
| M(Length-M) | 25.6" | 37.0" | 21.7" | 11.8" | 9.6" | 40.9" |
| L(Length-S) | 26.4" | 37.8" | 22.4" | 11.8" | 9.8" | 39.4" |
| L(Length-M) | 26.4" | 37.8" | 22.4" | 11.8" | 9.8" | 41.3" |
| 1XL(Length-S) | 27.2" | 38.6" | 23.2" | 11.8" | 10.0" | 39.8" |
| 1XL(Length-M) | 27.2" | 38.6" | 23.2" | 11.8" | 10.0" | 41.7" |
| 2XL(Length-S) | 28.0" | 39.4" | 24.0" | 11.8" | 10.2" | 40.2" |
| 2XL(Length-M) | 28.0" | 39.4" | 24.0" | 11.8" | 10.2" | 42.1" |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S(Length-S) | 63 cm | 92 cm | 53 cm | 30 cm | 24 cm | 98 cm |
| S(Length-M) | 63 cm | 92 cm | 53 cm | 30 cm | 24 cm | 103 cm |
| M(Length-S) | 65 cm | 94 cm | 55 cm | 30 cm | 24.5 cm | 99 cm |
| M(Length-M) | 65 cm | 94 cm | 55 cm | 30 cm | 24.5 cm | 104 cm |
| L(Length-S) | 67 cm | 96 cm | 57 cm | 30 cm | 25 cm | 100 cm |
| L(Length-M) | 67 cm | 96 cm | 57 cm | 30 cm | 25 cm | 105 cm |
| 1XL(Length-S) | 69 cm | 98 cm | 59 cm | 30 cm | 25.5 cm | 101 cm |
| 1XL(Length-M) | 69 cm | 98 cm | 59 cm | 30 cm | 25.5 cm | 106 cm |
| 2XL(Length-S) | 71 cm | 100 cm | 61 cm | 30 cm | 26 cm | 102 cm |
| 2XL(Length-M) | 71 cm | 100 cm | 61 cm | 30 cm | 26 cm | 107 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form